Description
Fry it, sear it, simmer it – our ultimate 9-piece nonstick cookware set is here to transform your kitchen!
Featuring a versatile mix of saucepans, frypans, grill pan, crepe pan and casseroles in various sizes, this set has everything you need for every meal.
The ultra-smooth nonstick surface ensures effortless cooking and cleanup, while the durable construction delivers even heating for perfect results. Sleek, stylish, and built to last, each piece is designed for both everyday ease and gourmet creations. From quick breakfasts to family feasts, this nonstick cookware set is your all-in-one kitchen companion.
Character:
- Cast aluminium
- High quality non-stick coating
- Light and gentle preparation of food
- Ideal for low-fat, fat-free use
- Very good heat conduction
- Easy and fast cleaning
- Dishwasher safe
- Heat-resistant
- Suitable for induction and gas stove
- Material: Alu alloy
- Handle: Bakelite
- Cover: Temopered glass lid with 202 s/s rim
- Bottom: Induction with holes
- Logo: Bottom engraving logo
Specifications:
| SIZE (cm) | Thickness (mm) | Weight (+/- 5%) kg | inside coating | outside coating | vol.(L) | Lid | ||
| bottom(+/-0.3) | body(+/-0.2) | |||||||
| Grill Pan | 28(dia)*4.6(high) | 4.5 | 1.8 | 0.99 | 2 layers nonstick coating without dots painting | Heat resistant sprinking | 2.9 | No lid |
| Crepe Pan | 24(dia)*1.6(high) | 4.5 | 1.8 | 0.59 | 2 layers nonstick coating without dots painting | Heat resistant sprinking | 0.5 | No lid |
| Pot | 24(dia)*11(high) | 4.5 | 1.8 | 1.11 | 2 layers nonstick coating without dots painting | Heat resistant sprinking | 4 | Temopered glass lid with 201 s/s rim |
| Saurcepan | 16(dia)*8(high) | 4.5 | 1.8 | 0.4 | 2 layers nonstick coating without dots painting | Heat resistant sprinking | 1.3 | Temopered glass lid with 201 s/s rim |
| 20(dia)*9(high) | 0.6 | 2.3 | ||||||
| Wok | 24(dia)*8(high) | 4.5 | 1.8 | 0.75 | 2 layers nonstick coating without dots painting | Heat resistant sprinking | 2.8 | Temopered glass lid with 201 s/s rim |
| Frypan | 20(dia)*4.5(high) | 4.5 | 1.8 | 0.5 | 2 layers nonstick coating with dots painting | Heat resistant sprinking | 0.6 | No lid |
| 24(dia)*5.0(high) | 0.7 | 1.8 | ||||||
| 28(dia)*5.5(high) | 0.9 | 2.7 | ||||||
Explore our Product Knowledge Center for expert tips, care guidelines, and technical insights to help you get the most out of our nonstick cookware solutions. Click here!
Looking for culinary inspiration? Visit our trusted recipe partner for a wide range of dishes that pair perfectly with our nonstick cookware. Click here!

